Construction material prices in Pakistan
Cement, steel, bricks, sand, cables, pipes, tiles, marble, paint and glass. Every price shows the date it was checked and the page it came from, so you can see how fresh it is. Prices move every week: ask your supplier for today's rate before you buy.
- Steel bars (sarya)
- Rs 254,000–283,000 a tonne
- Cement
- Rs 1,400–1,680 a 50 kg bag
- Bricks and blocks
- Rs 13,000–20,500 per 1,000 (Islamabad)
- Sand and crush
- Rs 45–150 a cubic foot
- Electrical cables
- Rs 13,800–22,500 per 90 m (2.5 mm²)
- Water pipes
- Rs 288–462 a metre (25 mm)
Prices by material, October 2026
Cheapest first within each unit. Ranges are the low and high prices on the page we checked. Products we do not recommend are marked, with the reason on Compare materials.
Steel bars (sarya)
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| Re-rolled or ship-plate barNot recommended | Rs 202,000–222,000 | a tonne | checkprice.pk | |
| FF Steel (Grade 60) | Rs 254,000–264,000 | a tonne | checkprice.pk | |
| Grade 40 bar | Rs 255,000–259,000 | a tonne | gloriousbuilders.com | |
| Mughal (Supreme) | Rs 256,000–283,000 | a tonne | checkprice.pk | |
| Amreli (Maxima Grade 60) | Rs 260,000 | a tonne | gloriousbuilders.com | |
| Agha Steel (Grade 60) | Rs 261,000 | a tonne | gloriousbuilders.com | |
| Mughal (Grade 60) | Rs 261,000 | a tonne | gloriousbuilders.com | |
| Kamran Steel (Grade 60) | Rs 277,000 | a tonne | gloriousbuilders.com |
Cement
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| Kohat (White cement) | Rs 2,100–2,170 | a 40 kg bag | pricedaan.pk | |
| Maple Leaf (White cement) | Rs 2,300–2,350 | a 40 kg bag | pricedaan.pk | |
| Attock (Falcon OPC) | Rs 1,400–1,430 | a 50 kg bag | pricedaan.pk | |
| Power (Ordinary Portland cement) | Rs 1,490–1,515 | a 50 kg bag | pricedaan.pk | |
| Fauji (Ordinary Portland cement) | Rs 1,520–1,560 | a 50 kg bag | pricedaan.pk | |
| Cherat (Ordinary Portland cement) | Rs 1,530–1,560 | a 50 kg bag | pricedaan.pk | |
| Bestway (Ordinary Portland cement) | Rs 1,540–1,570 | a 50 kg bag | pricedaan.pk | |
| Bestway (PAKCEM) | Rs 1,540–1,570 | a 50 kg bag | pricedaan.pk | |
| Kohat (Ordinary Portland cement) | Rs 1,540–1,565 | a 50 kg bag | pricedaan.pk | |
| Lucky (Ordinary Portland cement) | Rs 1,540–1,560 | a 50 kg bag | pricedaan.pk | |
| Pioneer (Ordinary Portland cement) | Rs 1,540–1,565 | a 50 kg bag | pricedaan.pk | |
| DG Khan (Ordinary Portland cement) | Rs 1,550–1,580 | a 50 kg bag | pricedaan.pk | |
| Maple Leaf (Ordinary Portland cement) | Rs 1,550–1,600 | a 50 kg bag | pricedaan.pk | |
| Bestway (Sulphate-resisting cement) | Rs 1,640 | a 50 kg bag | icons.com.pk | |
| Lucky (Sulphate-resisting cement) | Rs 1,680 | a 50 kg bag | icons.com.pk |
Bricks and blocks
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| Second-class brick (doem) | Rs 13,000–15,500 | per 1,000 (Islamabad) | checkprice.pk | |
| First-class brick (awal) | Rs 17,500–20,500 | per 1,000 (Islamabad) | checkprice.pk | |
| Third-class brick (soem)Not recommended | Rs 10,000–11,500 | per 1,000 (national) | checkprice.pk | |
| Tunnel-kiln machine brick | Rs 17,500–21,500 | per 1,000 (national) | checkprice.pk | |
| Hollow concrete block | Rs 65–95 | per 8 in block | checkprice.pk | |
| Solid concrete block | Rs 65–95 | per 8 in block | checkprice.pk | |
| AAC block | Rs 80–120 | per block (24 × 8 in face) | approachpakistan.com |
Sand and crush
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| Ravi sand | Rs 45–55 | a cubic foot | checkprice.pk | |
| Chenab sand | Rs 55–80 | a cubic foot | checkprice.pk | |
| Lawrencepur sand | Rs 110–145 | a cubic foot | checkprice.pk | |
| Margalla crush | Rs 125–150 | a cubic foot | checkprice.pk | |
| Sargodha crush | Rs 125–140 | a cubic foot | checkprice.pk |
Electrical cables
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| Local and unbranded wireNot recommended | Rs 7,500–10,000 | per 90 m (2.5 mm²) | lifecables.com | |
| Newage Cables (House wire) | Rs 13,800–14,500 | per 90 m (2.5 mm²) | lifecables.com | |
| Fast Cables (House wire) | Rs 14,300–14,800 | per 90 m (2.5 mm²) | lifecables.com | |
| Pakistan Cables (Electrical Cable) | Rs 21,500–22,500 | per 90 m (2.5 mm²) | lifecables.com |
Water pipes
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| PPR-C pipe PN 16 | Rs 288 | a metre (25 mm) | icons.com.pk | |
| PPR-C pipe PN 20 | Rs 376 | a metre (25 mm) | icons.com.pk | |
| PPR-C pipe PN 25 | Rs 462 | a metre (25 mm) | icons.com.pk |
Tiles
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| STILE (Ceramic wall tile) | Rs 140–250 | a sq ft | checkprice.pk | |
| Master Tiles (Ceramic floor tile) | Rs 150–260 | a sq ft | checkprice.pk | |
| Imported Chinese porcelain | Rs 300–550 | a sq ft | checkprice.pk | |
| STILE (Porcelain floor tile) | Rs 310–550 | a sq ft | checkprice.pk | |
| Master Tiles (Full-body porcelain tile) | Rs 320–580 | a sq ft | checkprice.pk | |
| Imported Spanish porcelain | Rs 650–1,400 | a sq ft | checkprice.pk |
Marble and stone
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| Sunny Grey marble | Rs 65–75 | a sq ft (flooring) | pricedaan.pk | |
| Botticino marble (local) | Rs 190–210 | a sq ft (flooring) | pricedaan.pk | |
| Ziarat White marble | Rs 330–345 | a sq ft (flooring) | pricedaan.pk | |
| Granite | Rs 350–550 | a sq ft (flooring) | pricedaan.pk |
Paint
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| Nippon Paint (Weatherbond exterior emulsion) | Rs 1,906 | a litre (Rs 7,625 per 4 L) | nipponpaint.com.pk | |
| Berger (Weathercoat Glow 365) | Rs 2,212 | a litre (Rs 8,850 per 4 L) | shop.berger.com.pk |
Glass
| Product | Price | Unit | Checked | Source |
|---|---|---|---|---|
| Ghani Glass (Float glass) | Rs 142 | a sq ft (5 mm) | zeeshanagro.com | |
| Tariq Glass (Float glass) | Rs 142 | a sq ft (5 mm) | zeeshanagro.com |
These are published market prices, not our quotation. Our construction rates per square foot already include materials.
Common questions about material prices
What is the price of a bag of cement in Pakistan?
Of 13 cement listings priced per 50 kg bag, the lowest was Attock (Falcon OPC) at Rs 1,400–1,430 and the highest Lucky (Sulphate-resisting cement) at Rs 1,680 (prices checked between 12 Aug 2026 and 28 Oct 2026). Sulphate-resisting and white cement cost more than ordinary Portland cement. The table lists every brand with its date and source.
What is the steel (sarya) rate per tonne?
Of 7 steel bar listings priced per tonne, the lowest was FF Steel (Grade 60) at Rs 254,000–264,000 and the highest Mughal (Supreme) at Rs 256,000–283,000 (prices checked between 18 Oct 2026 and 29 Oct 2026). Re-rolled bars sell for less but carry no recognised grade, so we do not use them.
What do 1,000 bricks cost?
Of 2 brick listings priced per 1,000 (Islamabad), the lowest was Second-class brick (doem) at Rs 13,000–15,500 and the highest First-class brick (awal) at Rs 17,500–20,500 (prices checked Oct 2026). First-class bricks cost the most and are the ones to use for walls that carry load.
Why does my supplier quote a different price?
Prices change every week and differ by city, quantity, delivery distance and payment terms. Each price here shows the date it was checked and the page it came from; ask your supplier for today's rate before you buy.
Are these the prices in your construction packages?
No. Our package rates per square foot already include materials, so you do not buy them separately. These market prices help you compare brands and check a quotation.